![]() |
| Model | Max. Capacity | "S" Cam Brake | Track Length | Axle Beam | Distance of Spring Seat Center | Wheel Fixing | Bearing Sets | ||
| ¡¡ | Series ¦Õ¡ÁWidth | A | ¡¡ | B | Wheel Studs | P.C.D | Pilot Hole Diameter | ¡¡ | |
| kg | mm | mm | mm | mm | ¡¡ | mm | ¡¡ | ¡¡ | |
| AL121820PWA | 12000 | 420x180 | 1820 | §¶127 | ¡Ý920 | 10-M22x1.5 ISO | 335 | 281 | HM518445/10 HM518445/10 |
| AL121820PWB | 12000 | 420x180 | 1820 | §¶127 | ¡Ý920 | 10-M22x1.5 ISO | 285.75 | 220 | |
| AL121850PWA | 12000 | 420x180 | 1850 | §¶127 | ¡Ý940 | 10-M22x1.5 ISO | 335 | 281 | |
| AL121850PWB | 12000 | 420x180 | 1850 | §¶127 | ¡Ý940 | 10-M22x1.5 ISO | 285.75 | 220 | |
| AL121820WA | 12000 | 420x180 | 1820 | §¶127 | ¡Ý920 | 10-M22x1.5 ISO | 335 | 281 | HM218248/10 33213 |
| AL131820W | 13000 | 420x180 | 1820 | ¡õ127 | ¡Ý920 | 10-M22x1.5 ISO | 335 | 281 | |
| AL121850WA | 12000 | 311x190 | 1850 | §¶127 | ¡Ý1000 | 10-M22x1.5 ISO | 225 | 176 | HM218248/10 HM212049/11 |
| AL121850WB | 12000 | 420x180 | 1850 | §¶127 | ¡Ý940 | 10-M22x1.5 ISO | 335 | 281 | |
| AL121850WC | 12000 | 420x180 | 1850 | §¶127 | ¡Ý940 | 10-M22x1.5 ISO | 285.75 | 220 | |
| AL131850W | 13000 | 420x180 | 1850 | ¡õ127 | ¡Ý940 | 10-M22x1.5 ISO | 335 | 281 | |
| AL131850PW | 13000 | 420x180 | 1850 | ¡õ127 | ¡Ý940 | 10-M22x1.5 ISO | 285.75 | 221 | HM518445/10 HM518445/10 |
| AL141840PWA | 14000 | 420x180 | 1840 | ¡õ150 | ¡Ý940 | 10-M22x1.5 ISO | 335 | 281 | |
| AL141840PWB | 14000 | 420x220 | 1840 | ¡õ150 | ¡Ý940 | 10-M22x1.5 ISO | 335 | 281 | |
| AL161850PW | 16000 | 420x220 | 1850 | ¡õ150 | ¡Ý940 | 10-M22x1.5 ISO | 335 | 281 | HM518445/10 HM220149/10 |
| Assembly Dimensions can be adjusted according to special request from customer. Optional ABS System and Auto Slack adjuster is available. |
|||||||||